Next
Prior
  2007 2012 - no maglev 2012 - maglev
Population 10,276,158 10,908,173 11,327,288
People/arable sq km 19.94 21.15 18.75
Babies dying 4,764 5,131 1,872
AIDS - adults 7,111 12,458 8,281
Starving children < 5 41,064 53,407 11,753
Illiterate adults 1,827,553 1,952,376 969,816
Unemployed adults 988,443 1,182,576 379,881
Living in poverty 760,436 990,267 281,983
Drinking unclean water 102,767 113,442 46,188
No Sanitation access 411,046 477,970 175,504
Patients per doctor 1221 1242 956
Internet users 953,800 1,839,330 6,637,400
Cellular phones 5,681,000 8,232,050 9,682,565
Inflation 4.60% 5.40% 1.90%
GDP per capita US$ 8,600 8,350 9,880
Trade balance MM$ -2,280 -3,224 -1,126
Government spending -1,006 -4,540 -794
Reserves 6,646 3,989 7,852
Currency rate to US $ 1.331 1.519 1.225
External debt 18,370 28,842 12,142
Tunisia