| COVID-19 | 2020-06-04 | 10:00 Pacific | |
| Coronavirus | 2019 | also known as | SARS-CoV-2 |
| click a country below for state, province or sub-country data | |||
| Country | Deaths | Confirmed cases | |
| Belgium | 9,566 | 58,907 | |
| Brazil | 34,021 | 614,941 | |
| Canada | 7,768 | 95,659 | |
| China | 4,638 | 84,174 | |
| France (metropolitan only) | 29,114 | 189,569 | |
| Germany | 8,658 | 184,924 | |
| Haiti | 586 | 20,916 | |
| Iran | 8,134 | 167,156 | |
| Italy | 33,774 | 234,531 | |
| Netherlands | 6,024 | 47,358 | |
| New York City | 16,877 | 206,534 | |
| New York State (includes New York City) | 24,175 | 377,075 | |
| Russia | 5,520 | 449,256 | |
| Spain | 27,134 | 240,978 | |
| Switzerland | 1,921 | 30,936 | |
| United Kingdom | 40,344 | 284,730 | |
| United States | 108,708 | 1,883,656 | |
| Back to recent epidemics | |||
| IMAGSTS Home page |