| COVID-19 | 2020-04-01 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Belgium Provinces | Deaths | Confirmed cases | Hospitalized |
| Antwerp | 1,837 | 965 | |
| Brussels [capital] | 1,580 | 848 | |
| East Flanders | 1,593 | 703 | |
| Flemish Brabant | 1,509 | 364 | |
| Hainaut | 1,502 | 743 | |
| Liège | 1,385 | 613 | |
| Limburg | 131 | 1,700 | 801 |
| Luxembourg | 272 | 145 | |
| Namur | 350 | 173 | |
| Walloon Brabant | 394 | 99 | |
| West Flanders | 1,580 | 678 | |
| other | 697 | ||
| Belgium | 828 | 13,964 | 6,132 |
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |