| COVID-19 | 2020-03-27 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Netherlands Counties | Deaths | Confirmed cases | Hospitalized |
| Drenthe | 78 | ||
| Flevoland | 105 | ||
| Friesland | 81 | ||
| Gelderland | 926 | ||
| Groningen | 120 | ||
| Limburg | 943 | ||
| North Brabant | 2,426 | ||
| North Holland | 1,175 | ||
| Overijssel | 443 | ||
| South Holland | 1,217 | ||
| Utrecht | 716 | ||
| Zeeland | 108 | ||
| unknown or non-resident | 265 | ||
| Netherlands | 546 | 8,603 | 3,483 |
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |