Greece Spain Iceland Ireland Portugal
Inflation 1.0% -0.6% 12.0% -3.9% -0.9%
Currency rate 107.48% 107.48% 149.99% 107.48% 107.48%
Imports 61.470 293.200 2.826 64.900 58.790
Exports 18.640 215.700 4.218 107.300 41.430
Government revenues 108.700 489.200 3.879 74.820 91.890
Government expenses 145.200 640.300 5.488 104.600 106.800
Foreign assets 4.435 10.120 2.541 0 0
External debt 552.800 2410.000 3.216 2387.000 507.000
Employment 90.1% 81.5% 91.2% 87.4% 90.8%
oil imports bpd 553,000 1,813,000 17,510 190,800 351,100
Prior Click here
Next Click here
Next Nabro Click here
Just the financials
2009
Next Maputo Click here
Next Gabon Click here
Next Iran Click here