Greece Spain Iceland Ireland Portugal
Inflation 4.4% 1.4% 13.4% 4.0% 2.9%
Currency rate 91.07% 91.07% 133.97% 91.07% 91.07%
Imports 82.800 444.900 6.543 91.270 87.920
Exports 27.400 292.800 6.846 128.000 57.800
Government revenues 132.400 443.300 7.582 93.840 108.600
Government expenses 143.800 535.600 7.159 110.800 114.700
Foreign assets 2.425 21.380 2.501 0.926 11.550
External debt 92.190 2478.000 3.073 1821.000 461.200
Employment 92% 86.1% 90.6% 93.8% 92.4%
oil imports bpd 527,200 1,777,000 17,450 194,000 390,300
Prior Click here
Next Click here
Next Nabro Click here
2008
Next Maputo Click here
Next Iran Click here
Next Gabon Click here