Prior Click here
Note that we have temporarily excluded the Iranian cities of Ourmieh, Zahedan, Rasht, Kerman, Hamedan, Arak, Yazd and Ardabil solely for lack of space.  It is not so significant statistically exactly how many people live in a city or a country. What is far more important is the quality of life for the present inhabitants, and whether infrastructure can scale.
Next Click here
Gabon   Mozambique   Iran  
Population 1,576,665 Population 22,948,858 Population 77,891,220
Urbanization 86% Urbanization 38% Urbanization 71%
LIBREVILLE 650,491 MAPUTO 1,594,628 Tehran 7,797,520
Port-Gentil 121,704 Matola 671,556 Mashdad 2.637,772
Franceville 47,464 Nampula 471,717 Esfahan 1,730,279
Oyem 39,144 Beira 431,583 Tabriz 1,495,924
Moanda 32,381 Chimoio 237,497 Karaj 1,460,097
Mouila 24,131 Nacala-Porto 206,449 Shiraz 1,300,950
Lambarene 22,246 Quelimane 193,343 Ahvaz 997,346
Tchibanga 21,193 Mocuba 168,736 Qom 996,514
Makokou 17,264 Tete City 155,870 Kermanshah 815,986
Mayumba 2,512 Gurue 145,466 Bandar-Abbas 387,508
Next Maputo Click here
Next Gabon Click here
Next Iran Click here