| COVID-19 | 2020-08-07 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Ghana Regions | Deaths | Confirmed cases | Population 2019 GSS |
| Ahafo | 364 | 927,960 | |
| Ashanti | 9,972 | 5,792,187 | |
| Bono East | 569 | 581,368 | |
| Bono | 439 | 1,082,520 | |
| Central | 1,669 | 2,563,228 | |
| Eastern | 1,809 | 3,244,834 | |
| Greater Accra | 20,300 | 4,943,075 | |
| Northeastern | 9 | 575,558 | |
| Northern | 424 | 1,905,628 | |
| Northwestern | 526 | 1,168,235 | |
| Oti | 204 | 742,664 | |
| Savannah | 62 | 599,852 | |
| Upper Eastern | 282 | 1,273,677 | |
| Upper Western | 88 | 849,123 | |
| Volta | 614 | 1,865,332 | |
| Western | 2,766 | 2,165,241 | |
| no province-level deaths available | |||
| Ghana | 206 | 40,097 | 30,280,482 |
| Back to Ghana Cases and Deaths | |||
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |