| COVID-19 | 2020-07-29 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Armenia Provinces | Deaths | Confirmed cases | Population 2016 | 
| Aragatsotn | 129,800 | ||
| Ararat | 258,900 | ||
| Armavir | 266,600 | ||
| Gegharkunik | 231,800 | ||
| Kotayk | 253,900 | ||
| Lori | 225,000 | ||
| Shirak | 243,200 | ||
| Syunik | 139,400 | ||
| Tavush | 125,500 | ||
| Vayots Dzor | 50,800 | ||
| Yerevan | 1,073,700 | ||
| no province-level data available | |||
| Armenia | 2,998,600 | ||
| Back to Armenia Cases and Deaths | |||
| Back to subcountries | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |