Prior Click here
Year Government expenses Government revenues Inflation Currency rate Foreign Reserves External debt
2001 2,100 1,500 2.5% 699.210   13,900
2002 2,400 1,720   742.790   13,300
2003     3.2% 696.988   10,300
2004     4.1% 581.200   10,700
2005 2,767 2,412 1.4% 528.290   11,810
2006 2,830 2,434 2.0% 527.470 1,950 13,260
2007 3,713 3,209 2.4% 522.890 1,798 10,900
2008 3,806 3,196 1.8% 481.830 2,500 10,910
2009 5,082 4,725 6.1% 447.810 3,300 14,460
2010 4,987 4,655 2.0% 469.210 2,645 14,050
It is alleged that there were nearly 59,000 doctors working in the Ivory Coast during the last decade. Another source gives 23,108. In either case, these numbers are an example of statistics at its worst: are those counted physicians? If so, are they working? If working, are do they have a specialty or are they in general practice? Where are they working? Are they  Ivory Coast citizens or from overseas? In any case, with nearly a million cases of AIDS and a collection of less deadly but sometimes more debilitating diseases, the Ivory Coast needs to set a target of 125,000 reasonably distributed doctors.    
Government expenses and revenues, foreign reserves and external debt in millions of US dollars.
Next  Click here