| Measles 2019 | ||||
| >1000 cases | available | situation | reports | |
| Country | Deaths - Measles | Cases - Measles | Deaths - Rubella | Cases - Rubella |
| Algeria | 2,585 | 31 | ||
| Angola | 2,980 | 62 | ||
| Bangladesh | 5,827 | 176 | ||
| Bosnia and Herzegovina | 1,404 | 0 | ||
| Brazil | 19,326 | 0 | ||
| Bulgaria | 1,247 | 0 | ||
| Cameroon | 2,839 | 49 | ||
| Central African Republic | 1,431 | 184 | ||
| Chad | 1,927 | 16 | ||
| China | 3,224 | 32,695 | ||
| Democratic republic of the Congo | 17,070 | 393 | ||
| Ethiopia | 3,610 | 265 | ||
| France | 2,637 | 0 | ||
| Georgia | 3,920 | 9 | ||
| Ghana | 1,420 | 14 | ||
| Guinea | 1,208 | 79 | ||
| India | 10,695 | 3,331 | ||
| Indonesia | 1,955 | 635 | ||
| Iraq | 1,222 | 6 | ||
| Israel | 1,028 | 0 | ||
| Italy | 1,620 | 23 | ||
| Kazakhstan | 13,326 | 5 | ||
| Kyrgyzstan | 2,303 | 4 | ||
| Laos | 1,119 | 9 | ||
| Lebanon | 1,046 | 29 | ||
| Liberia | 1,044 | 39 | ||
| Madagascar | 213,291 | 90 | ||
| Malaysia | 1,077 | 111 | ||
| Myanmar | 5,255 | 28 | ||
| New Zealand | 2,229 | 0 | ||
| Niger | 2,568 | 6 | ||
| Nigeria | 28,302 | 1,624 | ||
| North Macedonia | 1,884 | 0 | ||
| Pakistan | 2,079 | 1,370 | ||
| Philippines | 47,722 | 182 | ||
| Poland | 1,367 | 292 | ||
| Russia | 4,167 | 34 | ||
| Saudi Arabia | 1,024 | 52 | ||
| South Africa | 292 | 1,289 | ||
| South Sudan | 1,471 | 29 | ||
| Sudan | 3,555 | 281 | ||
| Thailand | 5,373 | 130 | ||
| Turkey | 2,890 | 45 | ||
| Ukraine | 57,440 | 34 | ||
| United States of America | 1,282 | 0 | ||
| Uzbekistan | 1,750 | 0 | ||
| Vietnam | 5,004 | 20 | ||
| Yemen | 9,236 | 287 | ||
| TOTAL Planet Earth | 527,636 | 47,592 | ||
| Back to recent epidemics | ||||
| IMAGSTS Home page |