2007 2012 - no maglev 2012 - maglev
Population 19,314,747 21,581,329 22,049,206
People/arable sq km 359 401 330
Babies dying 14,943 16,697 11,824
AIDS - adults 1,046 3,761 3,313
Starving children < 5 161,838 219,579 79,179
Illiterate adults 2,368,065 2,645,957 1,841,969
Unemployed adults 1,451,020 1,621,297 861,352
Living in poverty 2,298,455 2,568,178 1,300,903
Drinking unclean water 4,056,097 4,532,079 2,976,643
No Sanitation access 4,442,392 4,963,706 4,079,103
Patients per doctor 793 887 775
Internet users 1,502,121 3,273,723 8,796,873
Cellular phones 4,675,000 8,958,230 10,509,004
Inflation 10.0% 13.8% 4.7%
GDP per capita US$ 4,100 5,000 12,100
Trade balance MM$ -827 -2,239 -1,504
Government spending -1,745 -7,638 -1,367
Reserves 5,715 4,943 5,081
Currency rate to US $ 51.689 72.376 67.828
External debt 6,601 8,668 7.472
Next
Prior
Syria