| COVID-19 | 2023-04-07 |
| Coronavirus | 14:40 Pacific |
| Omicron variants - United States 20 lineages | |
| Country | Cases |
| B.1.1.529 | 1 |
| B.1.617.2 | 2 |
| BA.1.1 | 1 |
| BA.2 | 152 |
| BA.2.75 | 5 |
| BA.2.75.2 | 2 |
| BA.4 | 1 |
| BA.4.6 | 1 |
| BA.5 | 13 |
| BA.5.2.6 | 3 |
| BF.11 | 1 |
| BF.7 | 5 |
| BN.1 | 36 |
| BQ.1 | 241 |
| BQ.1.1 | 1,731 |
| CH.1.1 | 457 |
| XBB | 2,265 |
| XBB.1.5 | 106,689 |
| XBB.1.5.1 | 2,958 |
| XBB.1.9.1 | 6,195 |
| Weekly Total | 120,759 |
| Back to variants | |
| Back to recent epidemics | |
| IMAGSTS Home page |