| COVID-19 | 2021-09-11 |
| Coronavirus | 8:20 Pacific |
| Epsilon Variants - 2 lineages | no longer of interest 07/2021 |
| Country | Cases |
| United States | 50,723 |
| Mexico | 474 |
| Canada | 326 |
| South Korea | 103 |
| Aruba | 57 |
| Denmark | 37 |
| Chile | 30 |
| Argentina | 28 |
| United Kingdom | 21 |
| Japan | 20 |
| Australia | 20 |
| 35 other countries | 127 |
| Total | 51,966 |
| Back to variants | |
| Back to recent epidemics | |
| IMAGSTS Home page |