| COVID-19 | 2021-09-02 |
| Coronavirus | 18:20 Pacific |
| Delta Variants | |
| Country | Cases |
| United Kingdom | 334,235 |
| United States | 231,278 |
| Denmark | 40,346 |
| Turkey | 38,193 |
| France | 27,187 |
| Germany | 26,830 |
| India | 21,618 |
| Netherlands | 15,052 |
| Sweden | 13,794 |
| Italy | 13,384 |
| Spain | 12,661 |
| Japan | 12,278 |
| Switzerland | 11,627 |
| Canada | 11,120 |
| Belgium | 10,487 |
| Ireland | 8,726 |
| Australia | 7,976 |
| Mexico | 5,932 |
| Portugal | 5,808 |
| South Africa | 5,604 |
| 123 other countries | 53,244 |
| Total | 907,380 |
| Back to variants | |
| Back to recent epidemics | |
| IMAGSTS Home page |