| COVID-19 | 2021-09-02 |
| Coronavirus | 18:20 Pacific |
| Alpha Variants | |
| Country | Cases |
| United Kingdom | 270,914 |
| United States | 218,856 |
| Germany | 102,654 |
| Sweden | 63,038 |
| Denmark | 62,855 |
| Japan | 42,647 |
| Canada | 36,372 |
| France | 33,940 |
| Netherlands | 29,862 |
| Italy | 25,459 |
| Spain | 23,291 |
| Switzerland | 21,812 |
| Belgium | 20,783 |
| Ireland | 15,999 |
| Poland | 14,955 |
| Lithuania | 9,346 |
| Norway | 8,729 |
| Slovenia | 8,450 |
| Israel | 7,978 |
| Finland | 6,106 |
| Greece | 5,636 |
| Portugal | 5,015 |
| Luxembourg | 4,898 |
| Slovakia | 4,578 |
| Croatia | 4,459 |
| Czech Republic | 4,356 |
| Austria | 3,838 |
| India | 3,348 |
| Estonia | 3,195 |
| Latvia | 3,135 |
| Bulgaria | 3,063 |
| 138 other countries | 19,836 |
| Total | 1,088,503 |
| Back to variants | |
| Back to recent epidemics | |
| IMAGSTS Home page |