| COVID-19 | Data Reporting | ||
| Coronavirus | 2019 | 2022-09-18 20:28 Pacific | |
| United States | |||
| State or Territory | Frequency (days per week) | Day(s) of the week | lags (days) |
| Alabama | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| Alaska | 1 | Wednesday | |
| American Samoa | unknown | ||
| Arizona | 1 | Wednesday | |
| Arkansas | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| California | 2 | Tuesday, Friday | |
| Colorado | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Connecticut | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| Delaware | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Florida | 1 | Friday | |
| Georgia | 1 | Wednesday | |
| Guam | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 3 |
| Hawaii | 1 | Wednesday | |
| Idaho | 3 | Monday, Wednesday, Friday | |
| Illinois | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Indiana | 3 | Monday, Wednesday, Friday | |
| Iowa | 1 | Tuesday | |
| Kansas | 1 | Wednesday | |
| Kentucky | 1 | Monday | |
| Louisiana | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Maine | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 3 |
| Maryland | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Massachusetts | 1 | Thursday | |
| Michigan | 1 | Tuesday | |
| Minnesota | 1 | Thursday | |
| Mississippi | 1 | Tuesday | |
| Missouri | 1 | Friday | |
| Montana | 1 | Friday | |
| Nebraska | 1 | Wednesday | |
| Nevada | 1 | Wednesday | |
| New Hampshire | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 3 |
| New Jersey | 1 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| New Mexico | 1 | Tuesday | |
| New York | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 1 |
| North Carolina | 1 | Wednesday | |
| North Dakota | 1 | Friday | |
| North Mariana Islands | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | last update 9/10 |
| Ohio | 1 | Thursday | |
| Oklahoma | 1 | Thursday | |
| Oregon | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Pennsylvania | 1 | Wednesday | |
| Puerto Rico | 7 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| Rhode Island | 1 | Thursday | |
| South Carolina | 1 | Tuesday | |
| South Dakota | 1 | Wednesday | |
| Tennessee | 1 | Wednesday | |
| Texas | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Utah | 1 | Thursday | |
| Vermont | 1 | Wednesday | |
| Virgin Islands | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Virginia | 5 | Monday; Tuesday; Wednesday; Thursday; Friday | |
| Washington | 3 | Monday, Wednesday, Friday | |
| Washington D.C. | 4 | Tuesday, Wednesday, Thursday, Friday | |
| West Virginia | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Wisconsin | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | |
| Wyoming | 1 | Tuesday | |
| SUMMARY | |||
| States reporting daily | 6 | ||
| States reporting weekdays | 14 | ||
| States reporting weekly | 30 | ||
| Back to recent epidemics | |||
| IMAGSTS Home page |