| COVID-19 | 2020-08-10 | 17:00 | Pacific | ||
| Coronavirus | 2019-2020 | also known as | SARS-CoV-2 | ||
| Countries | using July data | for August 31st | |||
| State or Commonwealth | Predicted deaths | Predicted cases | Slope | Intercept | R squared |
| United States | 164,585 | 6,409,083 | 62,620 | 2,526,643 | .9985 |
| Florida | 10,100 | 805,415 | 10,674 | 143,627 | .9987 |
| California | 12,299 | 779,372 | 8,935 | 225,402 | .9986 |
| Texas | 10,575 | 694,999 | 8,712 | 154,855 | .9974 |
| New York | 25,493 | 437,426 | 697 | 394,212 | .9993 |
| Georgia (US State) | 4,548 | 293,193 | 3,447 | 79,479 | .9976 |
| Arizona | 5,833 | 269,353 | 2,978 | 84,717 | .9943 |
| Illinois | 8,068 | 214,554 | 1,152 | 140,780 | .9888 |
| New Jersey | 15,910 | 187,442 | 299 | 172,631 | .9834 |
| North Carolina | 2,513 | 180,265 | 1,884 | 63,457 | .9988 |
| Louisiana | 4,547 | 180,143 | 2,002 | 56,019 | .9959 |
| Tennessee | 1,526 | 169,757 | 2,057 | 42,223 | .9909 |
| South Carolina | 2,710 | 143,068 | 1,743 | 35,002 | .9985 |
| Pennsylvania | 7,717 | 137,811 | 831 | 86,289 | .9967 |
| Alabama | 2,194 | 137,427 | 1,651 | 35,065 | .9959 |
| Ohio | 4,109 | 131,086 | 1,288 | 51,230 | .9981 |
| Massachusetts | 9,106 | 126,106 | 274 | 109,118 | .9915 |
| Virginia | 2,515 | 117,277 | 915 | 60,547 | .9911 |
| Maryland | 3,672 | 109,488 | 682 | 67,204 | .9824 |
| Michigan | 6,449 | 99,362 | 581 | 63,610 | .9940 |
| Mississippi | 2,221 | 90,615 | 1,028 | 26,879 | .9827 |
| Indiana | 3,062 | 88,781 | 701 | 45,319 | .9899 |
| Washington | 1,924 | 82,102 | 795 | 32,812 | .9974 |
| Nevada | 1,274 | 80,136 | 1,002 | 18,012 | .9834 |
| Wisconsin | 1,089 | 78,174 | 814 | 27,706 | .9948 |
| Minnesota | 1,755 | 77,144 | 633 | 37,898 | .9970 |
| Missouri | 1,545 | 69,408 | 790 | 20,428 | .9834 |
| Arkansas | 639 | 64,614 | 713 | 20,408 | .9973 |
| Colorado | 1,993 | 61,534 | 475 | 32,084 | .9893 |
| Iowa | 1,081 | 60,259 | 446 | 32,607 | .9946 |
| Oklahoma | 696 | 59,613 | 746 | 13,361 | .9875 |
| Utah | 474 | 59,246 | 596 | 22,294 | .9971 |
| Connecticut | 4,556 | 53,065 | 105 | 46,555 | .9667 |
| Kentucky | 921 | 45,258 | 487 | 15,064 | .9832 |
| Kansas | 465 | 42,117 | 435 | 15,147 | .9981 |
| Idaho | 282 | 36,190 | 499 | 5,252 | .9974 |
| Nebraska | 395 | 33,217 | 226 | 19,205 | .9878 |
| New Mexico | 797 | 29,280 | 280 | 11,920 | .9974 |
| Oregon | 446 | 28,350 | 318 | 8,634 | .9982 |
| Rhode Island | 1,069 | 21,450 | 73 | 16,924 | .9728 |
| Puerto Rico | 380 | 14,617 | 112 | 7,673 | .8707 |
| Back to recent epidemics | |||||
| IMAGSTS Home page |
| A few comments |
| 1. By intention, our models have no factors related to language spoken, religion, gender, location or age. None. |
| That is to say, we consider ALL human lives equally precious. If you do NOT, please do NOT write to us. |
| We do not like doing this kind of work. We are all old and tired and grumpy. We will not change anyway. |
| 2. We do not have very good figures for hospital beds or for doctors - what we have is way out of date. |
| 3. And who knew that masks and gloves and other personal protection equipment AND ventilators were critical? |
| 4. There are many flaws with confirmed cases as a measure of much of anything besides testing capacity BUT |
| it is what we have. Maybe next pandemic we will tally how many people needed hospitalization. |
| 5. We would be thrilled if the sum of US County figures for a state were equal to the figures reported for |
| states at the national level, and if the figures were more or less accurate the first time. We dislike revisions. |
| We are having similar challenges with European sub-countries |
| 6. And then there are days where an entity does not report and the numbers are copied from the previous day |
| 7. Although we expect the data to follow s-curves eventually we are using linear extrapolation |