| COVID-19 | 2020-09-12 | 08:00 Pacific | ||||
| Coronavirus | 2019-2020 | also known as | SARS-CoV-2 | |||
| US States | using July August data | for October 31st | updated 10/1 | |||
| State / Commonwealth | Predicted deaths | Predicted cases | Johns Hopkins Deaths | John Hopkins cases | Wikipedia deaths | Wikipedia cases |
| United States | 230,185 | 9,333,866 | 194,780 | 7,093,786 | ||
| New York (US State) | 25,819 | 475,953 | 25,468 | 456,460 | ||
| Texas | 23,821 | 1,075,081 | 15,823 | 752,501 | ||
| California (see counties) | 20,494 | 1,204,488 | 15,888 | 813,687 | ||
| Florida | 19,727 | 1,109,641 | 14,554 | 703,212 | ||
| New Jersey | 15,024 | 213,030 | 16,127 | 205,889 | ||
| Massachusetts | 9,975 | 148,785 | 9,490 | 131,214 | ||
| Illinois | 9,063 | 328,170 | 8,992 | 300,385 | ||
| Pennsylvania | 8,719 | 182,581 | 8,106 | 156,150 | ||
| Arizona | 8,699 | 318,711 | 5,693 | 219,763 | ||
| Georgia (US State) | 8,621 | 473,479 | 6,602 | 306,155 | ||
| Michigan | 6,968 | 141,935 | 7,051 | 135,702 | ||
| Louisiana | 6,841 | 242,926 | 5,545 | 168,826 | ||
| Ohio | 5,480 | 195,076 | 4,734 | 148,894 | ||
| South Carolina | 4,855 | 201,098 | 3,212 | 138,124 | ||
| Connecticut | 4,594 | 59,385 | 4,511 | 57,742 | ||
| North Carolina | 4,166 | 268,634 | 3,494 | 209,137 | ||
| Maryland | 4,161 | 152,108 | 3,938 | 123,880 | ||
| Mississippi | 3,937 | 142,364 | 2,999 | 99,558 | ||
| Indiana | 3,667 | 145,303 | 3,656 | 122,640 | ||
| Alabama | 3,463 | 226,679 | 2,550 | 156,698 | ||
| Virginia | 3,370 | 179,960 | 3,089 | 142,590 | ||
| Tennessee | 2,974 | 270,772 | 2,261 | 185,148 | ||
| Washington (US State) | 2,596 | 117,728 | 2,100 | 85,830 | ||
| Nevada | 2,296 | 122,825 | 1,593 | 79,595 | ||
| Colorado | 2,250 | 83,776 | 2,054 | 71,218 | ||
| Minnesota | 2,183 | 119,040 | 2,112 | 101,366 | ||
| Missouri | 2,018 | 151,614 | 2,074 | 123,276 | ||
| Wisconsin | 1,492 | 124,403 | 1,353 | 127,906 | ||
| Iowa | 1,471 | 90,900 | 1,370 | 91,017 | ||
| Arkansas | 1,346 | 102,521 | 908 | 65,727 | ||
| Kentucky | 1,299 | 82,373 | 1,191 | 69,728 | ||
| Oklahoma | 1,227 | 105,520 | 1,044 | 89,599 | ||
| Rhode Island | 1,111 | 27,737 | 1,088 | 23,620 | ||
| New Mexico | 1,084 | 39,016 | 873 | 28,985 | ||
| Puerto Rico | 757 | 28,336 | 673 | 49,747 | ||
| Delaware | 728 | 23,157 | 642 | 20,937 | ||
| Kansas | 714 | 70,570 | 698 | 61,111 | ||
| Oregon | 703 | 45,135 | 542 | 32,314 | ||
| Washington DC | 668 | 17,953 | 629 | 15,423 | ||
| Idaho | 666 | 62,527 | 472 | 42,561 | ||
| Utah | 656 | 81,151 | 474 | 75,157 | ||
| Nebraska | 519 | 49,781 | 478 | 45,564 | ||
| New Hampshire | 493 | 8,800 | 439 | 8,208 | ||
| Contra Costa County | 421 | 32,561 | 211 | 17,069 | ||
| West Virginia | 336 | 17,631 | 317 | 14,384 | ||
| South Dakota | 228 | 19,182 | 236 | 23,136 | ||
| North Dakota | 206 | 20,113 | 256 | 22,218 | ||
| Montana | 197 | 14,219 | 174 | 12,413 | ||
| Maine | 163 | 5,685 | 140 | 5,300 | ||
| Hawaii | 131 | 15,914 | 127 | 11,891 | ||
| Alaska | 74 | 9,948 | 52 | 8,202 | ||
| Guam | 70 | 2,476 | 46 | 2,390 | ||
| Vermont | 61 | 1,987 | 58 | 1,768 | ||
| Wyoming | 55 | 6,282 | 50 | 5,633 | ||
| US Virgin Islands | 19 | 2,096 | 20 | 1,346 | ||
| Northern Mariana Islands | 2 | 73 | 2 | 61 | ||
| American Samoa | 0 | 0 | 0 | 0 | ||
| green = estimate was high | ||||||
| yellow = estimate was low | ||||||
| California counties | ||||||
| Oregon counties | ||||||
| Washington counties | ||||||
| Back to recent epidemics | ||||||
| IMAGSTS Home page |