| COVID-19 | ||||||
| Coronavirus | 2019 | 2023-04-08 | 10:54 Pacific | |||
| United Kingdom | ||||||
| Deaths | Confirmed cases | |||||
| Sub-country | 2021-04-07 | 2023-04-08 | 2021-04-07 | 2023-04-08 | Population 2020 | Date first reported |
| England | 111,666 | 188,977 | 3,818,665 | 20,264,012 | 55,239,338 | 2020-01-31 |
| Northern Ireland | 2,121 | 2,262 | 117,821 | 626,114 | 1,972,834 | 2020-03-01 |
| Scotland | 7,618 | 7,901 | 220,782 | 2,167,871 | 5,260,889 | 2020-03-02 |
| Wales | 5,521 | 11,671 | 209,942 | 1,114,302 | 3,288,056 | 2020-03-04 |
| Crown Dependencies | ||||||
| Guernsey | 14 | 67 | 821 | 35,235 | 67,052 | 2020-03-09 |
| Isle of Man | 29 | 116 | 1,572 | 38,008 | 90,499 | 2020-03-19 |
| Jersey | 69 | 161 | 3,230 | 66,391 | 101,073 | 2020-03-10 |
| TOTAL | 127,038 | 211,155 | 4,372,833 | 24,311,933 | 66,019,741 | |
| Back to recent epidemics | ||||||
| IMAGSTS Home page |