| COVID-19 | 2020-04-15 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Counties with the most |
confirmed |
cases |
|
| County | State | Confirmed cases | Deaths |
| New York City | New York | 92,384 | 5,280 |
| Nassau | New York | 21,512 | 723 |
| Suffolk | New York | 18,980 | 414 |
| Westchester | New York | 18,077 | 389 |
| Cook | Illinois | 14,929 | 543 |
| Wayne | Michigan | 10,539 | 609 |
| Bergen | New Jersey | 8,928 | 211 |
| Los Angeles | California | 7,919 | 220 |
| Dade | Florida | 7,459 | 109 |
| Rockland | New York | 7,122 | 172 |
| Essex | New Jersey | 6,580 | 352 |
| Hudson | New Jersey | 6,411 | 163 |
| Philadelphia | Pennsylvania | 6,022 | 130 |
| Union | New Jersey | 5,575 | 161 |
| Orleans | Louisiana | 5,416 | 225 |
| Fairfield | Connecticut | 5,407 | 220 |
| Middlesex | New Jersey | 5,060 | 168 |
| Passaic | New Jersey | 5,017 | 101 |
| Suffolk | Massachusetts | 4,926 | 79 |
| Middlesex | Massachusetts | 4,872 | 137 |
| Jefferson | Louisiana | 4,678 | 165 |
| Orange | New York | 4,640 | 132 |
| Oakland | Michigan | 4,511 | 252 |
| King | Washington | 4,422 | 292 |
| Harris | Texas | 3,747 | 46 |
| Monmouth | New Jersey | 3,496 | 107 |
| Ocean | New Jersey | 3,269 | 121 |
| Marion | Indiana | 3,204 | 155 |
| Broward | Florida | 3,177 | 77 |
| Macomb | Michigan | 2,973 | 197 |
| Essex | Massachusetts | 2,896 | 91 |
| Morris | New Jersey | 2,771 | 135 |
| New Haven | Connecticut | 2,715 | 107 |
| Macomb | Massachusetts | 2,414 | 121 |
| Norfolk | Massachusetts | 2,396 | 79 |
| Montgomery | Pennsylvania | 2,053 | 60 |
| Prince George's | Maryland | 2,035 | 55 |
| Snohomish | Washington | 1,844 | 70 |
| Worcester | Massachusetts | 1,822 | 41 |
| Plymouth | Massachusetts | 1,809 | 51 |
| Milwaukee | Wisconsin | 1,795 | 101 |
| Dallas | Texas | 1,788 | 32 |
| Clark | Nevada | 1,734 | 54 |
| Palm Beach | Florida | 1,704 | 92 |
| Fulton | Georgia | 1,635 | 32 |
| San Diego | California | 1,630 | 40 |
| Lehigh | Pennsylvania | 1,620 | 16 |
| Dutchess | New York | 1,598 | 22 |
| Somerset | New Jersey | 1,523 | 69 |
| Erie | New York | 1,506 | 54 |
| Maricopa | Arizona | 1,433 | 31 |
| Denver | Colorado | 1,402 | 56 |
| Shelby | Tennessee | 1,359 | 26 |
| Santa Clara | California | 1,301 | 49 |
| Davidson | Tennessee | 1,297 | 18 |
| Dougherty | Georgia | 1,245 | 78 |
| Washington | District of Columbia | 1,215 | 23 |
| St. Louis (excludes St. Louis city) | Missouri | 1,203 | 24 |
| Arapahoe | Colorado | 1,183 | 43 |
| DeKalb | Georgia | 1,006 | 15 |
| Worst US counties January 2021 | |||
| Back to US State bar charts | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |