| COVID-19 | 2020-07-04 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| Wyoming Counties | Confirmed cases | Deaths | 
| Albany County | 33 | 0 | 
| Big Horn County | 18 | 0 | 
| Campbell County | 50 | 0 | 
| Carbon County | 15 | 1 | 
| Converse County | 16 | 0 | 
| Crook County | 7 | 0 | 
| Fremont County | 327 | 9 | 
| Goshen County | 5 | 0 | 
| Hot Springs County | 9 | 0 | 
| Johnson County | 16 | 1 | 
| Laramie County | 185 | 2 | 
| Lincoln County | 29 | 0 | 
| Natrona County | 118 | 1 | 
| Niobrara County | 1 | 0 | 
| Park County | 54 | 0 | 
| Platte County | 3 | 0 | 
| Sheridan County | 19 | 0 | 
| Sublette County | 3 | 0 | 
| Sweetwater County | 94 | 0 | 
| Teton County | 105 | 1 | 
| Uinta County | 146 | 0 | 
| Washakie County | 34 | 5 | 
| Weston County | 2 | 0 | 
| Wyoming | 1,289 | 20 | 
| 317 probable | ||
| Back to Wyoming bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |