| COVID-19 | 2020-09-18 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Washington state counties | Confirmed cases | Deaths | Population | 
| Adams | 780 | 9 | 19,983 | 
| Asotin | 76 | 2 | 22,582 | 
| Benton | 4,374 | 127 | 204,390 | 
| Chelan | 1,825 | 14 | 77,200 | 
| Clallam | 218 | 1 | 77,331 | 
| Clark | 2,516 | 62 | 488,241 | 
| Columbia | 14 | 1 | 3,985 | 
| Cowlitz | 589 | 6 | 110,593 | 
| Douglas | 1,176 | 9 | 43,429 | 
| Ferry | 29 | 0 | 7,627 | 
| Franklin | 4,147 | 62 | 95,222 | 
| Garfield | 11 | 0 | 2,225 | 
| Grant | 2,707 | 19 | 97,733 | 
| Gray`s Harbor | 391 | 6 | 75,061 | 
| Island | 287 | 11 | 85,141 | 
| Jefferson | 71 | 0 | 32,221 | 
| King | 21,148 | 292 | 2,252,782 | 
| Kitsap | 1,125 | 11 | 271,473 | 
| Kittitas | 491 | 22 | 47,935 | 
| Klickitat | 190 | 3 | 22,425 | 
| Lewis | 450 | 4 | 80,707 | 
| Lincoln | 39 | 1 | 10,939 | 
| Mason | 359 | 3 | 66,768 | 
| Okanogan | 1,024 | 10 | 42,243 | 
| Pacific | 78 | 3 | 22,471 | 
| Pend Oreille | 57 | 0 | 13,724 | 
| Pierce | 7,425 | 192 | 904,980 | 
| San Juan | 29 | 0 | 17,582 | 
| Skagit | 1,070 | 22 | 129,205 | 
| Skamania | 60 | 1 | 12,083 | 
| Snohomish | 6,615 | 208 | 822,083 | 
| Spokane | 6,018 | 150 | 522,798 | 
| Stevens | 136 | 2 | 45,723 | 
| Thurston | 1,011 | 16 | 290,536 | 
| Wahkiakum | 6 | 0 | 4,488 | 
| Walla Walla | 839 | 5 | 60,760 | 
| Whatcom | 1,225 | 40 | 229,247 | 
| Whitman | 1,083 | 0 | 50,104 | 
| Yakima | 11,213 | 255 | 250,873 | 
| unassigned | 296 | 4 | |
| Washington State | 81,198 | 2,031 | 7,614,893 | 
| Back to Washington bar charts | |||
| Back to US State bar charts | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |