| COVID-19 | 2020-03-30 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| South Dakota Counties | Confirmed cases | Deaths | 
| Aurora County | 0 | 0 | 
| Beadle County | 0 | 0 | 
| Bennett County | 0 | 0 | 
| Bon Homme County | 0 | 0 | 
| Brookings County | 0 | 0 | 
| Brown County | 0 | 0 | 
| Brule County | 0 | 0 | 
| Buffalo County | 0 | 0 | 
| Butte County | 0 | 0 | 
| Campbell County | 0 | 0 | 
| Charles Mix County | 0 | 0 | 
| Clark County | 0 | 0 | 
| Clay County | 0 | 0 | 
| Codington County | 0 | 0 | 
| Corson County | 0 | 0 | 
| Custer County | 0 | 0 | 
| Davison County | 0 | 0 | 
| Day County | 0 | 0 | 
| Deuel County | 0 | 0 | 
| Dewey County | 0 | 0 | 
| Douglas County | 0 | 0 | 
| Edmunds County | 0 | 0 | 
| Fall River County | 0 | 0 | 
| Faulk County | 0 | 0 | 
| Grant County | 0 | 0 | 
| Gregory County | 0 | 0 | 
| Haakon County | 0 | 0 | 
| Hamlin County | 0 | 0 | 
| Hand County | 0 | 0 | 
| Hanson County | 0 | 0 | 
| Harding County | 0 | 0 | 
| Hughes County | 0 | 0 | 
| Hutchinson County | 0 | 0 | 
| Hyde County | 0 | 0 | 
| Jackson County | 0 | 0 | 
| Jerauld County | 0 | 0 | 
| Jones County | 0 | 0 | 
| Kingsbury County | 0 | 0 | 
| Lake County | 0 | 0 | 
| Lawrence County | 0 | 0 | 
| Lincoln County | 0 | 0 | 
| Lyman County | 0 | 0 | 
| Marshall County | 0 | 0 | 
| McCook County | 0 | 0 | 
| McPherson County | 0 | 0 | 
| Meade County | 0 | 0 | 
| Mellette County | 0 | 0 | 
| Miner County | 0 | 0 | 
| Minnehaha County | 0 | 0 | 
| Moody County | 0 | 0 | 
| Pennington County | 0 | 0 | 
| Perkins County | 0 | 0 | 
| Potter County | 0 | 0 | 
| Roberts County | 0 | 0 | 
| Sanborn County | 0 | 0 | 
| Shannon County | 0 | 0 | 
| Spink County | 0 | 0 | 
| Stanley County | 0 | 0 | 
| Sully County | 0 | 0 | 
| Todd County | 0 | 0 | 
| Tripp County | 0 | 0 | 
| Turner County | 0 | 0 | 
| Union County | 0 | 0 | 
| Walworth County | 0 | 0 | 
| Yankton County | 0 | 0 | 
| Ziebach County | 0 | 0 | 
| South Dakota | ||
| Back to South Dakota bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |