| COVID-19 | 2020-04-11 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| Pennsylvania Counties | Confirmed cases | Deaths | 
| Adams | 44 | 1 | 
| Allegheny | 836 | 19 | 
| Armstrong | 26 | 1 | 
| Beaver | 143 | 13 | 
| Bedford | 5 | 1 | 
| Berks | 930 | 19 | 
| Blair | 10 | |
| Bradford | 18 | |
| Bucks | 1051 | 29 | 
| Butler | 128 | 3 | 
| Cambria | 13 | 1 | 
| Cameron | 1 | |
| Carbon | 98 | 3 | 
| Centre | 69 | |
| Chester | 532 | 15 | 
| Clarion | 15 | |
| Clearfield | 9 | |
| Clinton | 7 | |
| Columbia | 99 | 2 | 
| Crawford | 15 | |
| Cumberland | 105 | 3 | 
| Dauphin | 213 | 3 | 
| Delaware | 1510 | 39 | 
| Elk | 2 | |
| Erie | 39 | |
| Fayette | 50 | 3 | 
| Forest | 5 | |
| Franklin | 59 | |
| Fulton | 1 | |
| Greene | 23 | |
| Huntingdon | 10 | |
| Indiana | 40 | |
| Jefferson | 1 | |
| Juniata | 38 | |
| Lackawanna | 392 | 20 | 
| Lancaster | 698 | 23 | 
| Lawrence | 46 | 4 | 
| Lebanon | 232 | 1 | 
| Lehigh | 1620 | 16 | 
| Luzerne | 1372 | 17 | 
| Lycoming | 20 | |
| McKean | 2 | |
| Mercer | 38 | |
| Mifflin | 10 | |
| Monroe | 774 | 22 | 
| Montgomery | 2,053 | 60 | 
| Montour | 29 | |
| Northampton | 1039 | 23 | 
| Northumberland | 31 | |
| Perry | 16 | 1 | 
| Philadelphia | 6,022 | 130 | 
| Pike | 208 | 6 | 
| Potter | 4 | |
| Schuylkill | 179 | 2 | 
| Snyder | 16 | 1 | 
| Somerset | 10 | |
| Sullivan | 1 | |
| Susquehanna | 23 | 2 | 
| Tioga | 12 | 1 | 
| Union | 14 | |
| Venango | 6 | |
| Warren | 1 | |
| Washington | 66 | |
| Wayne | 57 | 1 | 
| Westmoreland | 218 | 6 | 
| Wyoming | 8 | |
| York | 293 | 3 | 
| Pennsylvania | 21,665 | 494 | 
| Back to Pennsylvania bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |