| COVID-19 | 2020-04-12 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Ohio Counties | Confirmed cases | Deaths |
| Adams | 3 | |
| Allen | 33 | 2 |
| Ashland | 5 | |
| Ashtabula | 26 | 2 |
| Athens | 3 | 1 |
| Auglaize | 14 | 1 |
| Belmont | 50 | 2 |
| Brown | 6 | 1 |
| Butler | 117 | 2 |
| Carroll | 13 | |
| Champaign | 6 | 1 |
| Clark | 20 | |
| Clermont | 41 | 1 |
| Clinton | 15 | |
| Columbiana | 105 | 6 |
| Coshocton | 16 | |
| Crawford | 16 | |
| Cuyahoga | 1152 | 23 |
| Darke | 45 | 8 |
| Defiance | 11 | |
| Delaware | 94 | 2 |
| Erie | 10 | 1 |
| Fairfield | 61 | |
| Fayette | 9 | |
| Franklin | 943 | 14 |
| Fulton | 7 | |
| Gallia | 6 | 1 |
| Geauga | 61 | 2 |
| Greene | 28 | 1 |
| Guernsey | 6 | |
| Hamilton | 535 | 17 |
| Hancock | 19 | 1 |
| Hardin | 5 | |
| Henry | 1 | |
| Highland | 6 | |
| Hocking | 2 | |
| Holmes | 3 | |
| Huron | 14 | 1 |
| Jackson | 2 | |
| Jefferson | 24 | |
| Knox | 10 | 1 |
| Lake | 114 | 6 |
| Lawrence | 16 | |
| Licking | 83 | 3 |
| Logan | 7 | |
| Lorain | 176 | 5 |
| Lucas | 503 | 21 |
| Madison | 23 | 3 |
| Mahoning | 47 | 31 |
| Marion | 53 | |
| Medina | 110 | 7 |
| Meigs | 1 | |
| Mercer | 13 | 1 |
| Miami | 117 | 15 |
| Monroe | 2 | |
| Montgomery | 198 | 5 |
| Morgan | 2 | |
| Morrow | 8 | |
| Muskingum | 8 | |
| Noble | 1 | |
| Ottawa | 10 | |
| Paulding | 5 | |
| Perry | 8 | |
| Pickaway | 58 | |
| Pike | 1 | |
| Portage | 139 | 15 |
| Preble | 15 | 1 |
| Putnam | 1 | |
| Richland | 36 | 1 |
| Ross | 17 | |
| Sandusky | 11 | 2 |
| Scioto | 4 | |
| Seneca | 9 | 1 |
| Shelby | 27 | |
| Stark | 154 | 11 |
| Summitt | 257 | 14 |
| Trumbull | 168 | 8 |
| Tuscarawas | 27 | |
| Union | 10 | |
| Van Wert | 2 | |
| Warren | 75 | 1 |
| Washington | 39 | 1 |
| Wayne | 50 | 5 |
| Williams | 3 | |
| Wood | 54 | 3 |
| Wyandot | 11 | 2 |
| unassigned | ||
| Ohio | 6,604 | 253 |
| Back to Ohio bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |