| COVID-19 | 2020-07-04 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| New York City county | Confirmed cases | Deaths | 
| Bronx County | 46,778 | 3,295 | 
| Kings County | 58,386 | 4,984 | 
| Manhattan County | 27,708 | 2,048 | 
| Queens County | 64,176 | 5,011 | 
| Richmond County | 13,893 | 740 | 
| New York City | 210,937 | 16,078 | 
| Back to New York City bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |