| COVID-19 | 2020-07-05 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| New Mexico Counties | Confirmed cases | Deaths |
| Bernalillo County | 2,471 | 87 |
| Catron County | 2 | 1 |
| Chaves County | 120 | 2 |
| Cibola County | 236 | 14 |
| Colfax County | 9 | 1 |
| Curry County | 193 | 0 |
| De Baca County | 0 | 0 |
| Dona Ana County | 1,128 | 10 |
| Eddy County | 103 | 1 |
| Grant County | 24 | 0 |
| Guadalupe County | 20 | 0 |
| Harding County | 1 | 0 |
| Hidalgo County | 59 | 0 |
| Lea County | 187 | 0 |
| Lincoln County | 13 | 0 |
| Los Alamos County | 8 | 0 |
| Luna County | 101 | 3 |
| McKinley County | 3,502 | 179 |
| Mora County | 0 | 0 |
| Otero County | 930 | 7 |
| Quay County | 6 | 1 |
| Rio Arriba County | 106 | 1 |
| Roosevelt County | 71 | 1 |
| San Juan County | 2,542 | 164 |
| San Miguel County | 22 | 0 |
| Sandoval County | 761 | 29 |
| Santa Fe County | 268 | 3 |
| Sierra County | 14 | 0 |
| Socorro County | 60 | 5 |
| Taos County | 48 | 1 |
| Torrance County | 91 | 1 |
| Union County | 8 | 0 |
| Valencia County | 152 | 2 |
| New Mexico | 13,256 | 513 |
| Back to New Mexico bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |