| COVID-19 | 2020-04-10 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| New Jersey state county | Confirmed cases | Deaths | 
| Atlantic | 211 | 6 | 
| Bergen | 8,928 | 390 | 
| Burlington | 954 | 22 | 
| Camden | 1,072 | 29 | 
| Cape May | 116 | 5 | 
| Cumberland | 138 | 3 | 
| Essex | 6,580 | 352 | 
| Gloucester | 447 | 8 | 
| Hudson | 6,411 | 163 | 
| Hunterdon | 293 | 7 | 
| Mercer | 1,282 | 39 | 
| Middlesex | 5,060 | 168 | 
| Monmouth | 3,496 | 107 | 
| Morris | 2,771 | 135 | 
| Ocean | 3,269 | 121 | 
| Passaic | 5,017 | 101 | 
| Salem | 46 | 3 | 
| Somerset | 1,523 | 69 | 
| Sussex | 413 | 26 | 
| Union | 5,575 | 161 | 
| Warren | 337 | 15 | 
| other | 996 | 4 | 
| New Jersey State | 51,027 | 1,709 | 
| Back to New Jersey bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |