| COVID-19 | 2020-04-30 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| Missouri Counties | Confirmed cases | Deaths | 
| Adair | 12 | 0 | 
| Andrew | 2 | 0 | 
| Atchison | 2 | 0 | 
| Audrain | 1 | 0 | 
| Barry | 5 | 0 | 
| Barton | 0 | 0 | 
| Bates | 6 | 1 | 
| Benton | 4 | 0 | 
| Bollinger | 4 | 0 | 
| Boone | 99 | 1 | 
| Buchanan | 68 | 1 | 
| Butler | 26 | 0 | 
| Caldwell | 3 | 0 | 
| Callaway | 22 | 1 | 
| Camden | 35 | 1 | 
| Cape Giradeau | 48 | 1 | 
| Carroll | 2 | 0 | 
| Carter | 3 | 1 | 
| Cass | 61 | 6 | 
| Cedar | 5 | 0 | 
| Chariton | 5 | 0 | 
| Christian | 19 | 0 | 
| Clark | 1 | 0 | 
| Clay | 69 | 1 | 
| Clinton | 11 | 0 | 
| Cole | 50 | 1 | 
| Cooper | 7 | 0 | 
| Crawford | 7 | 0 | 
| Dade | 0 | 0 | 
| Dallas | 2 | 0 | 
| Daviess | 2 | 0 | 
| Dekalb | 3 | 0 | 
| Dent | 0 | 0 | 
| Douglas | 0 | 0 | 
| Dunklin | 20 | 2 | 
| Franklin | 110 | 6 | 
| Gasconade | 2 | 0 | 
| Gentry | 1 | 0 | 
| Greene | 82 | 7 | 
| Grundy | 0 | 0 | 
| Harrison | 6 | 0 | 
| Henry | 6 | 1 | 
| Hickory | 0 | 0 | 
| Holt | 1 | 0 | 
| Howard | 2 | 0 | 
| Howell | 5 | 0 | 
| Iron | 2 | 0 | 
| Jackson | 309 | 9 | 
| Jasper | 16 | 0 | 
| Jefferson | 255 | 3 | 
| Johnson | 54 | 0 | 
| Joplin | 7 | 0 | 
| Kansas City | 508 | 16 | 
| Knox | 0 | 0 | 
| Laclede | 0 | 0 | 
| Lafayette | 34 | 1 | 
| Lawrence | 0 | 0 | 
| Lewis | 6 | 1 | 
| Lincoln | 46 | 1 | 
| Linn | 5 | 1 | 
| Livingston | 2 | 0 | 
| Macon | 2 | 0 | 
| Madison | 1 | 0 | 
| Maries | 2 | 0 | 
| Marion | 4 | 0 | 
| McDonald | 4 | 0 | 
| Mercer | 0 | 0 | 
| Miller | 1 | 0 | 
| Mississippi | 23 | 0 | 
| Moniteau | 40 | 0 | 
| Monroe | 0 | 0 | 
| Montgomery | 7 | 0 | 
| Morgan | 3 | 0 | 
| New Madrid | 9 | 0 | 
| Newton | 10 | 1 | 
| Nodaway | 3 | 0 | 
| Oregon | 1 | 0 | 
| Osage | 5 | 0 | 
| Ozark | 0 | 0 | 
| Pemiscot | 21 | 1 | 
| Perry | 41 | 0 | 
| Pettis | 31 | 0 | 
| Phelps | 2 | 0 | 
| Pike | 9 | 0 | 
| Platte | 31 | 0 | 
| Polk | 1 | 0 | 
| Pulaski | 33 | 1 | 
| Putnam | 0 | 0 | 
| Ralls | 1 | 0 | 
| Randolph | 8 | 0 | 
| Ray | 12 | 0 | 
| Reynolds | 2 | 0 | 
| Ripley | 5 | 0 | 
| Saline | 170 | 0 | 
| Schuler | 0 | 0 | 
| Scotland | 4 | 0 | 
| Scott | 62 | 2 | 
| Shannon | 0 | 0 | 
| Shelby | 1 | 0 | 
| St. Charles | 555 | 28 | 
| St. Clair | 2 | 0 | 
| St. Francois | 27 | 1 | 
| St. Louis (city) | 1054 | 55 | 
| St. Louis (county) | 2958 | 159 | 
| Saint Genevieve | 7 | 1 | 
| Stoddard | 19 | 0 | 
| Stone | 3 | 0 | 
| Sullivan | 0 | 0 | 
| Taney | 11 | 1 | 
| Texas | 0 | 0 | 
| Vernon | 4 | 0 | 
| Warren | 20 | 0 | 
| Washington | 8 | 1 | 
| Wayne | 0 | 0 | 
| Webster | 13 | 0 | 
| Worth | 1 | 0 | 
| Wright | 9 | 0 | 
| Missouri | 7303 | 314 | 
| Back to Missouri bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |