| COVID-19 | 2020-05-02 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| Minnesota Counties | Confirmed cases | Deaths | 
| Aitkin | 1 | 0 | 
| Anoka | 260 | 14 | 
| Becker | 10 | 0 | 
| Beltrami | 6 | 0 | 
| Benton | 29 | 1 | 
| Big Stone | 2 | 0 | 
| Blue Earth | 41 | 0 | 
| Brown | 8 | 1 | 
| Carlton | 59 | 0 | 
| Carver | 76 | 1 | 
| Cass | 7 | 0 | 
| Chippewa | 2 | 0 | 
| Chisago | 13 | 1 | 
| Clay | 169 | 13 | 
| Clearwater | 2 | 0 | 
| Cook | 0 | 0 | 
| Cottonwood | 27 | 0 | 
| Crow Wing | 21 | 1 | 
| Dakota | 189 | 11 | 
| Dodge | 22 | 0 | 
| Douglas | 17 | 0 | 
| Faribault | 6 | 0 | 
| Fillmore | 13 | 1 | 
| Freeborn | 35 | 0 | 
| Goodhue | 21 | 0 | 
| Grant | 1 | 0 | 
| Hennepin | 1,980 | 259 | 
| Houston | 1 | 0 | 
| Hubbard | 0 | 0 | 
| Isanti | 6 | 0 | 
| Itasca | 7 | 0 | 
| Jackson | 18 | 0 | 
| Kanabec | 1 | 0 | 
| Kandiyohi | 145 | 1 | 
| Kittson | 1 | 0 | 
| Koochiching | 1 | 0 | 
| Lac qui Parle | 1 | 0 | 
| Lake | 1 | 0 | 
| Kale of the Woods | 0 | 0 | 
| Le Sueur | 25 | 0 | 
| Lincoln | 3 | 0 | 
| Lyon | 8 | 0 | 
| Mahnomen | 2 | 0 | 
| Marshall | 3 | 0 | 
| Martin | 110 | 4 | 
| McLeod | 4 | 0 | 
| Meeker | 14 | 0 | 
| Mille Lacs | 2 | 1 | 
| Morrison | 6 | 0 | 
| Mower | 28 | 0 | 
| Murray | 16 | 0 | 
| Nicollet | 15 | 2 | 
| Nobles | 899 | 1 | 
| Norman | 8 | 0 | 
| Olmsted | 282 | 8 | 
| Otter Tail | 17 | 0 | 
| Pennington | 1 | 0 | 
| Pine | 58 | 0 | 
| Pipestone | 3 | 0 | 
| Polk | 36 | 0 | 
| Pope | 0 | 0 | 
| Ramsey | 453 | 31 | 
| Red Lake | 1 | 0 | 
| Redwood | 3 | 0 | 
| Renville | 5 | 0 | 
| Rice | 18 | 1 | 
| Rock | 16 | 0 | 
| Roseau | 1 | 0 | 
| Scott | 100 | 1 | 
| Sherburne | 88 | 1 | 
| Sibley | 2 | 0 | 
| St. Louis | 89 | 11 | 
| Stearns | 1161 | 4 | 
| Steele | 37 | 0 | 
| Stevens | 1 | 0 | 
| Swift | 2 | 0 | 
| Todd | 8 | 0 | 
| Traverse | 2 | 0 | 
| Wabasha | 10 | 0 | 
| Wadena | 1 | 0 | 
| Waseca | 5 | 0 | 
| Washington | 142 | 12 | 
| Watonwan | 14 | 0 | 
| Wilkin | 11 | 3 | 
| Winona | 67 | 15 | 
| Wright | 48 | 1 | 
| Yellow Medicine | 3 | 0 | 
| unknown | ||
| Minnesota | 6,228 | 395 | 
| Back to Minnesota bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |