| COVID-19 | 2020-04-11 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Massachusetts county | Confirmed cases | Deaths |
| Barnstable | 480 | 15 |
| Berkshire | 336 | 20 |
| Bristol | 1191 | 39 |
| Dukes and Nantucket | 21 | 1 |
| Essex | 2896 | 91 |
| Franklin | 138 | 23 |
| Hampden | 1545 | 92 |
| Hampshire | 204 | 5 |
| Middlesex | 4872 | 137 |
| Norfolk | 2395 | 79 |
| Plymouth | 1809 | 51 |
| Suffolk | 4926 | 79 |
| Worchester | 1822 | 41 |
| unknown | 225 | 13 |
| Massachusetts State | 22,860 | 686 |
| Back to Massachusetts bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |