| COVID-19 | 2020-03-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Maine counties | Confirmed cases | Deaths |
| Androscoggin County | 0 | 0 |
| Aroostook County | 0 | 0 |
| Cumberland County | 0 | 0 |
| Franklin County | 0 | 0 |
| Hancock County | 0 | 0 |
| Kennebec County | 0 | 0 |
| Knox County | 0 | 0 |
| Lincoln County | 0 | 0 |
| Oxford County | 0 | 0 |
| Penobscot County | 0 | 0 |
| Piscataquis County | 0 | 0 |
| Sagadahoc County | 0 | 0 |
| Somerset County | 0 | 0 |
| Waldo County | 0 | 0 |
| Washington County | 0 | 0 |
| York County | 0 | 0 |
| Maine | 0 | 0 |
| Back to Maine bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |