| COVID-19 | 2020-03-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Kentucky counties | Confirmed cases | Deaths |
| Adair County | 0 | 0 |
| Allen County | 0 | 0 |
| Anderson County | 0 | 0 |
| Ballard County | 0 | 0 |
| Barren County | 0 | 0 |
| Bath County | 0 | 0 |
| Bell County | 0 | 0 |
| Boone County | 0 | 0 |
| Bourbon County | 0 | 0 |
| Boyd County | 0 | 0 |
| Boyle County | 0 | 0 |
| Bracken County | 0 | 0 |
| Breathitt County | 0 | 0 |
| Breckinridge County | 0 | 0 |
| Bullitt County | 0 | 0 |
| Butler County | 0 | 0 |
| Caldwell County | 0 | 0 |
| Calloway County | 0 | 0 |
| Campbell County | 0 | 0 |
| Carlisle County | 0 | 0 |
| Carroll County | 0 | 0 |
| Carter County | 0 | 0 |
| Casey County | 0 | 0 |
| Christian County | 0 | 0 |
| Clark County | 0 | 0 |
| Clay County | 0 | 0 |
| Clinton County | 0 | 0 |
| Crittenden County | 0 | 0 |
| Cumberland County | 0 | 0 |
| Daviess County | 0 | 0 |
| Edmonson County | 0 | 0 |
| Elliott County | 0 | 0 |
| Estill County | 0 | 0 |
| Fayette County | 0 | 0 |
| Fleming County | 0 | 0 |
| Floyd County | 0 | 0 |
| Franklin County | 0 | 0 |
| Fulton County | 0 | 0 |
| Gallatin County | 0 | 0 |
| Garrard County | 0 | 0 |
| Grant County | 0 | 0 |
| Graves County | 0 | 0 |
| Grayson County | 0 | 0 |
| Green County | 0 | 0 |
| Greenup County | 0 | 0 |
| Hancock County | 0 | 0 |
| Hardin County | 0 | 0 |
| Harlan County | 0 | 0 |
| Harrison County | 0 | 0 |
| Hart County | 0 | 0 |
| Henderson County | 0 | 0 |
| Henry County | 0 | 0 |
| Hickman County | 0 | 0 |
| Hopkins County | 0 | 0 |
| Jackson County | 0 | 0 |
| Jefferson County | 0 | 0 |
| Jessamine County | 0 | 0 |
| Johnson County | 0 | 0 |
| Kenton County | 0 | 0 |
| Knott County | 0 | 0 |
| Knox County | 0 | 0 |
| Larue County | 0 | 0 |
| Laurel County | 0 | 0 |
| Lawrence County | 0 | 0 |
| Lee County | 0 | 0 |
| Leslie County | 0 | 0 |
| Letcher County | 0 | 0 |
| Lewis County | 0 | 0 |
| Lincoln County | 0 | 0 |
| Livingston County | 0 | 0 |
| Logan County | 0 | 0 |
| Lyon County | 0 | 0 |
| Madison County | 0 | 0 |
| Magoffin County | 0 | 0 |
| Marion County | 0 | 0 |
| Marshall County | 0 | 0 |
| Martin County | 0 | 0 |
| Mason County | 0 | 0 |
| McCracken County | 0 | 0 |
| McCreary County | 0 | 0 |
| McLean County | 0 | 0 |
| Meade County | 0 | 0 |
| Menifee County | 0 | 0 |
| Mercer County | 0 | 0 |
| Metcalfe County | 0 | 0 |
| Monroe County | 0 | 0 |
| Montgomery County | 0 | 0 |
| Morgan County | 0 | 0 |
| Muhlenberg County | 0 | 0 |
| Nelson County | 0 | 0 |
| Nicholas County | 0 | 0 |
| Ohio County | 0 | 0 |
| Oldham County | 0 | 0 |
| Owen County | 0 | 0 |
| Owsley County | 0 | 0 |
| Pendleton County | 0 | 0 |
| Perry County | 0 | 0 |
| Pike County | 0 | 0 |
| Powell County | 0 | 0 |
| Pulaski County | 0 | 0 |
| Robertson County | 0 | 0 |
| Rockcastle County | 0 | 0 |
| Rowan County | 0 | 0 |
| Russell County | 0 | 0 |
| Scott County | 0 | 0 |
| Shelby County | 0 | 0 |
| Simpson County | 0 | 0 |
| Spencer County | 0 | 0 |
| Taylor County | 0 | 0 |
| Todd County | 0 | 0 |
| Trigg County | 0 | 0 |
| Trimble County | 0 | 0 |
| Union County | 0 | 0 |
| Warren County | 0 | 0 |
| Washington County | 0 | 0 |
| Wayne County | 0 | 0 |
| Webster County | 0 | 0 |
| Whitley County | 0 | 0 |
| Wolfe County | 0 | 0 |
| Woodford County | 0 | 0 |
| Kentucky | 0 | 0 |
| Back to Kentucky bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |