| COVID-19 | 2020-04-30 | 17:00 Pacific |
| Coronavirus | also known as | SARS-CoV-2 |
| Iowa Counties | Confirmed cases | Deaths |
| Adair | 1 | 0 |
| Adams | 0 | 0 |
| Allamakee | 89 | 3 |
| Appanoose | 2 | 2 |
| Audubon | 1 | 0 |
| Benton | 31 | 1 |
| Black Hawk | 1140 | 13 |
| Boone | 12 | 0 |
| Bremer | 51 | 3 |
| Buchanan | 17 | 0 |
| Buena Vista | 4 | 0 |
| Butler | 9 | 0 |
| Calhoun | 0 | 0 |
| Carroll | 2 | 0 |
| Cass | 1 | 0 |
| Cedar | 29 | 0 |
| Cerro Gordo | 14 | 0 |
| Cherokee | 2 | 0 |
| Chickasaw | 5 | 0 |
| Clarke | 2 | 0 |
| Clay | 4 | 0 |
| Clayton | 14 | 1 |
| Clinton | 48 | 1 |
| Crawford | 24 | 1 |
| Dallas | 318 | 0 |
| Davis | 1 | 0 |
| Decatur | 0 | 0 |
| Delaware | 8 | 0 |
| Des Moines | 16 | 1 |
| Dickinson | 6 | 0 |
| Dubuque | 102 | 4 |
| Emmet | 0 | 0 |
| Fayette | 20 | 0 |
| Floyd | 0 | 0 |
| Franklin | 2 | 0 |
| Fremont | 0 | 0 |
| Greene | 5 | 0 |
| Grundy | 11 | 0 |
| Guthrie | 12 | 0 |
| Hamilton | 7 | 0 |
| Hancock | 3 | 0 |
| Hardin | 8 | 0 |
| Harrison | 16 | 0 |
| Henry | 32 | 1 |
| Howard | 10 | 0 |
| Humboldt | 4 | 0 |
| Ida | 0 | 0 |
| Iowa | 19 | 0 |
| Jackson | 5 | 0 |
| Jasper | 130 | 1 |
| Jefferson | 6 | 0 |
| Johnson | 461 | 6 |
| Jones | 21 | 0 |
| Keokuk | 2 | 0 |
| Kossuth | 2 | 0 |
| Lee | 8 | 0 |
| Linn | 669 | 43 |
| Louisa | 269 | 2 |
| Lucas | 0 | 0 |
| Lyon | 13 | 0 |
| Madison | 5 | 1 |
| Mahaska | 10 | 1 |
| Marion | 8 | 0 |
| Marshall | 467 | 2 |
| Mills | 2 | 0 |
| Mitchell | 2 | 0 |
| Monona | 7 | 0 |
| Monroe | 0 | 0 |
| Montgomery | 1 | 0 |
| Muscatine | 336 | 14 |
| O`Brien | 8 | 0 |
| Osceola | 9 | 0 |
| Page | 6 | 0 |
| Palo Alto | 0 | 0 |
| Plymouth | 12 | 0 |
| Pocahontas | 1 | 0 |
| Polk | 985 | 35 |
| Pottawattamie | 33 | 2 |
| Poweshiek | 56 | 2 |
| Ringgold | 0 | 0 |
| Sac | 0 | 0 |
| Scott | 226 | 6 |
| Shelby | 9 | 0 |
| Sioux | 9 | 0 |
| Story | 27 | 1 |
| Tama | 266 | 7 |
| Taylor | 1 | 0 |
| Union | 1 | 0 |
| Van Buren | 8 | 0 |
| Wapello | 10 | 0 |
| Warren | 22 | 0 |
| Washington | 141 | 2 |
| Wayne | 0 | 0 |
| Webster | 5 | 0 |
| Winnebago | 2 | 0 |
| Winneshiek | 15 | 0 |
| Woodbury | 742 | 1 |
| Worth | 1 | 0 |
| Wright | 3 | 0 |
| Iowa | 7145 | 162 |
| Back to Iowa bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |