| COVID-19 | 2020-06-05 | 17:00 Pacific | |
| Coronavirus | also known as | SARS-CoV-2 | |
| Dominican Republic Provinces (subcountries) | Confirmed cases | Deaths | Population 2014 |
| Azua | 336 | 8 | 298,246 |
| Baoruco | 9 | 1 | 111,269 |
| Barahona | 185 | 4 | 232,818 |
| Dajabón | 7 | 0 | 87,274 |
| Distrito Nacional | 4,765 | 79 | 1,402,749 |
| Duarte | 800 | 84 | 338,649 |
| El Seibo | 26 | 0 | 110,212 |
| Elías Piñas | 8 | 0 | 84,632 |
| Espaillat | 590 | 8 | 333,401 |
| Hato Mayor | 15 | 2 | 103,032 |
| Hermanas Mirabal | 240 | 15 | 121,887 |
| Independencia | 11 | 1 | 74,583 |
| La Altagracia | 423 | 2 | 372,289 |
| La Romana | 521 | 10 | 344,580 |
| La Vega | 929 | 29 | 447,905 |
| María Trinidad Sánchez | 146 | 4 | 195,886 |
| Monseñor Nouel | 348 | 4 | 203,183 |
| Monte Cristi | 34 | 1 | 150,833 |
| Monte Plata | 40 | 7 | 222,641 |
| Pedernales | 11 | 0 | 52,165 |
| Peravia | 113 | 3 | 217,241 |
| Puerto Plata | 379 | 26 | 498,232 |
| Samaná | 38 | 1 | 139,707 |
| San Cristóbal | 1,109 | 24 | 640,066 |
| San José de Ocoa | 30 | 2 | 97,640 |
| San Juan | 149 | 7 | 317,293 |
| San Pedro de Macorís | 145 | 13 | 329,911 |
| Sánchez Ramírez | 257 | 8 | 248,807 |
| Santiago | 2,557 | 105 | 1,543,362 |
| Santiago Rodríguez | 52 | 4 | 99,044 |
| Santo Domingo | 10,225 | 93 | 3,263,053 |
| Valverde | 127 | 9 | 217,026 |
| Dominican Republic | 18,708 | 525 | 12,935,223 |
| Back to Dominican Republic bar charts | |||
| Back to national bar charts | |||
| Back to recent epidemics | |||
| IMAGSTS Home page |