| COVID-19 | 2020-04-10 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| United States | ||
| California State | ||
| Contra Costa County cities | Confirmed cases | Deaths | 
| Alamo | 17 | |
| Antioch | 64 | |
| Bay Point | 37 | |
| Bethel Island | 1 | |
| Brentwood | 54 | |
| Clayton | 5 | |
| Concord | 74 | |
| Danville | 20 | |
| Discovery Bay | 8 | |
| El Cerrito | 9 | |
| El Sobrante | 19 | |
| Hercules | 12 | |
| Lafayette | 19 | |
| Martinez | 18 | |
| Moraga | 7 | |
| Oakley | 31 | |
| Orinda | 51 | |
| Pacheco | 5 | |
| Pinole | 16 | |
| Pittsburg | 53 | |
| Pleasant Hill | 53 | |
| Richmond | 95 | |
| Rodeo | 6 | |
| San Pablo | 47 | |
| San Ramon | 34 | |
| Walnut Creek | 40 | |
| other/unspecified | 25 | 1 | 
| Contra Costa | 820 | 25 | 
| Back to Contra Costa bar charts | ||
| Back to California bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |