| COVID-19 | ||
| Coronavirus | ||
| Bar charts of Cases and Deaths by Province in China | ||
| Political entities with more than 1000 cases | ||
| Cases as of 2020-03-15 | ||
| No longer on WHO situation reports as of 3/16 | ||
| Trying to develop a reliable alternate source | ||
| Province or Political Entity | Cases | Deaths |
| Anhui click here | 990 | 6 |
| Guangdong click here | 1,357 | 8 |
| Henan click here | 1,273 | 22 |
| Hubei click here | 67,794 | 3,085 |
| Hunan click here | 1,018 | 4 |
| Jiangxi click here | 935 | 1 |
| Zhejiang click here | 1,231 | 1 |
| Total | 74,598 | 3,127 |
| China | 81,048 | 3,204 |
| Back to recent epidemics | ||
| IMAGSTS Home page |