| COVID-19 | 2021-03-01 | 17:00 Pacific | ||
| Coronavirus | also known as | SARS-CoV-2 | ||
| California Counties | Confirmed cases | Deaths | Vaccinations | Population | 
| Alameda | 79,938 | 1,218 | 350,830 | 1,671,329 | 
| Alpine | 79 | 0 | 365 | 1,154 | 
| Amador | 3,356 | 38 | 6,091 | 38,094 | 
| Butte | 10,376 | 148 | 36,520 | 227,621 | 
| Calaveras | 1,825 | 25 | 6,860 | 45,157 | 
| Colusa | 2,056 | 11 | 1,370 | 22,098 | 
| Contra Costa | 62,028 | 655 | 281,761 | 1,153,526 | 
| Del Norte | 938 | 4 | 2,664 | 27,221 | 
| El Dorado | 8,785 | 86 | 23,100 | 188,399 | 
| Fresno | 95,548 | 1,443 | 175,792 | 1,007,229 | 
| Glenn | 2,089 | 23 | 3,025 | 28,795 | 
| Humboldt | 2,976 | 32 | 18,419 | 136,002 | 
| Imperial | 26,708 | 641 | 30,569 | 190,624 | 
| Inyo | 1,193 | 34 | 2,528 | 18,577 | 
| Kern | 103,422 | 877 | 131,391 | 905,801 | 
| Kings | 20,852 | 177 | 6,069 | 151,662 | 
| Lake | 2,939 | 36 | 7,916 | 65,081 | 
| Lassen | 5,492 | 19 | 2,549 | 30,911 | 
| Los Angeles | 1,192,954 | 21,467 | 2,199,984 | 10,283,729 | 
| Madera | 14,857 | 189 | 13,118 | 158,894 | 
| Marin | 13,358 | 198 | 99,491 | 258,826 | 
| Mariposa | 388 | 7 | 1,190 | 18,129 | 
| Mendocino | 3,631 | 36 | 14,914 | 89,299 | 
| Merced | 26,801 | 357 | 12,898 | 279,977 | 
| Modoc | 445 | 4 | 1,515 | 9,612 | 
| Mono | 1,203 | 4 | 6,712 | 13,822 | 
| Monterey | 42,404 | 331 | 85,716 | 443,281 | 
| Napa | 8,973 | 66 | 44,843 | 137,744 | 
| Nevada | 3,696 | 74 | 12,318 | 99,155 | 
| Orange | 245,460 | 3,848 | 644,816 | 3,284,468 | 
| Placer | 19,056 | 216 | 62,104 | 389,532 | 
| Plumas | 647 | 6 | 2,066 | 19,773 | 
| Riverside | 288,960 | 3,707 | 403,689 | 2,415,955 | 
| Sacramento | 93,528 | 1,484 | 305,006 | 1,529,501 | 
| San Benito | 5,501 | 57 | 4,684 | 57,088 | 
| San Bernardino | 285,334 | 2,673 | 322,117 | 2,174,938 | 
| San Diego | 258,463 | 3,230 | 749,924 | 3,337,456 | 
| San Francisco | 34,286 | 432 | 276,673 | 881,549 | 
| San Joaquin | 66,829 | 1,126 | 120,160 | 758,744 | 
| San Luis Obispo | 18,788 | 200 | 37,037 | 280,101 | 
| San Mateo | 39,048 | 525 | 248,905 | 766,573 | 
| Santa Barbara | 32,301 | 423 | 108,498 | 453,457 | 
| Santa Clara | 109,546 | 1,747 | 393,609 | 1,927,852 | 
| Santa Cruz | 14,863 | 187 | 41,586 | 276,864 | 
| Shasta | 10,743 | 164 | 17,860 | 178,271 | 
| Sierra | 97 | 0 | 756 | 3,207 | 
| Siskiyou | 1,683 | 13 | 7,577 | 44,612 | 
| Solano | 28,290 | 127 | 41,233 | 447,643 | 
| Sonoma | 28,326 | 303 | 163,982 | 494,336 | 
| Stanislaus | 50,579 | 949 | 90,958 | 555,624 | 
| Sutter | 8,594 | 92 | 10,679 | 97,238 | 
| Tehama | 4,930 | 51 | 6,273 | 64,039 | 
| Trinity | 336 | 5 | 1,223 | 13,635 | 
| Tulare | 48,203 | 770 | 84,284 | 475,834 | 
| Tuolomne | 3,800 | 52 | 9,407 | 54,740 | 
| Ventura | 78,050 | 883 | 227,639 | 859,073 | 
| Yolo | 12,012 | 158 | 28,227 | 221,270 | 
| Yuba | 5,530 | 36 | 5,229 | 74,727 | 
| California | 3,481,611 | 52,497 | 9,106,077 | 39,873,057 | 
| Back to California bar charts | ||||
| Back to US State bar charts | ||||
| Back to recent epidemics | ||||
| IMAGSTS Home page |