| COVID-19 | 2020-04-24 | 17:00 Pacific | 
| Coronavirus | also known as | SARS-CoV-2 | 
| Alaska Census Areas | Confirmed cases | Deaths | 
| Anchorage Municipality | 168 | |
| Bethel | 1 | |
| Fairbanks North Star | 79 | |
| Juneau City and Borough | 27 | |
| Kenai Peninsula | 19 | |
| Ketchikan Gateway | 16 | |
| Kodiak Island | 1 | |
| Matanuska-Susitna | 20 | |
| Nome | 1 | |
| Petersburg Borough | 3 | |
| Prince of Wales-Hyder | 2 | |
| Southeast Fairbanks | 1 | |
| Yukon-Koyukuk | 1 | |
| unknown | 9 | |
| Alaska | 339 | 9 | 
| 36 Hospitalizations; 208 recoveries | ||
| Back to Alaska bar charts | ||
| Back to US State bar charts | ||
| Back to recent epidemics | ||
| IMAGSTS Home page |