Ebola 2019
Ebolavirus 2019 available situation reports
Date Cases in North Kivu Deaths in North Kivu Cases in Ituri Deaths in Ituri
2019-07-23 2335 1598 257 145
2019-07-16 2261 1531 240 137
2019-07-09 2181 1494 237 136
2019-07-02 2108 1441 230 130
2019-06-25 2017 1381 230 129
2019-06-18 1957 1325 211 124
2019-06-12 1974 1279 197 117
2019-06-04 1826 1236 182 110
2019-05-28 1743 1175 177 106
2019-05-21 1654 1114 172 104
2019-05-14 1541 1024 164 100
2019-05-07 1417 947 155 98
2019-04-30 1326 865 140 92
2019-04-24 1234 802 119 78
2019-04-16 1153 744 111 70
2019-04-09 1052 667 102 64
2019-04-02 997 625 92 54
2019-03-26 934 585 82 49
2019-03-19 888 560 72 43
2019-03-12 856 544 67 38
2019-03-05 833 528 64 35
2019-02-26 811 514 61 34
2019-02-19 779 494 61 43
2019-02-12 761 476 55 37
2019-02-05 730 447 55 37
2019-01-30 688 424 55 37
2019-01-23 649 401 50 32
2019-01-17 608 370 50 32
2019-01-08 579 345 46 32
2019-01-03 555 336 53 32
2018-12-27 534 325 51 31
2018-12-18 500 293 39 22
2018-12-12 470 270 30 19
2018-12-05 424 250 29 18
2018-11-28 399 227 22 14
2018-11-21 351 203 22 14
2018-11-13 311 203 22 6
2018-11-06  286 181 14 5
2018-10-30  260 169 14 5
2018-10-23 224 150 14 5
2018-10-17    202 134 14 5
2018-10-09  167 110 14 5
2018-10-04  148 102 14 4
2018-09-25 137 96 13 4
2018-09-18 131 94 11 3
2018-09-11  121 88 11 3
2018-09-04  112 79 10 3
2018-08-28  102 72 9 3
2018-08-22  93 56 9 3
2018-08-14 54 38 3 3
2018-08-07 41 32 2 2
         
Notes WHO data breaks off in July  
Back to recent epidemics        
IMAGSTS Home page