COVID-19     2020-09-12 08:00 Pacific Not accounting for significant mutations,  
Coronavirus 2019-2020   also known as SARS-CoV-2 evacuations, smoke,  
Oregon counties using July August data   for October 31st October 3 influenza, earthquakes or long-term effects  
County Predicted deaths Predicted cases Johns Hopkins Deaths John Hopkins cases Wikipedia deaths Wikipedia  cases
United States 230,185 9,333,866     194,780 7,093,786
Oregon 703 45,135     571 34,511
Baker 3 134 2 101
Benton 8 371     6 348
Clackamas 82 3,302     63 2,526
Clatsop 0 159     0 225
Columbia 1 222     1 198
Coos 1 201     0 173
Crook 1 90     1 63
Curry 0 39     0 32
Deschutes 16 1,110     12 898
Douglas 4 293     4 253
Gilliam 0 11     0 8
Grant 0 15     0 10
Harney 0 18     0 12
Hood River 0 360     0 254
Jackson 4 1,512     6 1,245
Jefferson 11 755     8 558
Josephine 3 270     2 215
Klamath 3 401     3 300
Lake 0 44     0 33
Lane 19 1,371     19 1,440
Lincoln 18 706     13 484
Linn 18 674     13 562
Malheur 31 2,207     30 1,677
Marion 120 6,510     98 4,887
Morrow 7 716     6 519
Multnomah 174 10,045     144 7,455
Polk 20 734     15 549
Sherman 0 27     0 18
Tillamook 0 71     0 54
Umatilla 55 4,326     42 3,084
Union 3 653     2 446
Wallowa 1 42     1 33
Wasco 4 345     5 305
Washington 78 6,318     61 4,746
Wheeler 0 0     0 0
Yamhill 19 1,083     14 800
green = estimate was high            
yellow = estimate was low
US States            
Back to recent epidemics            
IMAGSTS Home page