COVID-19     2020-09-12 08:00 Pacific Not accounting for significant mutations,  
Coronavirus 2019-2020   also known as SARS-CoV-2 evacuations, smoke,  
California counties using July August data   for October 31st updated October 1 influenza, earthquakes or long-term effects  
County Predicted deaths Predicted cases Johns Hopkins Deaths John Hopkins cases Wikipedia deaths Wikipedia  cases
United States 230,185 9,333,866     194,780 7,093,786
California  20,494 1,204,488     15,888 813,687
Alameda
  469
31,198 420 21,458
Alpine 0 4     0 2
Amador 21 388     15 237
Butte 44 4,110     31 2,638
Calaveras 18 475     2 257
Colusa 8 777     6 538
Contra Costa 421 32,561     206 16,640
Del Norte 1 211     1 139
El Dorado 6 1,637     4 1,158
Fresno 476 42,375     382 28,199
Glenn 4 840     3 539
Humboldt 6 618     4 397
Imperial 435 17,748     320 11,908
Inyo 20 291     15 187
Kern 469 48,067     369 31,994
Kings 109 11,100     80 7,682
Lake 10 608     11 569
Lassen 0 1,137     0 744
Los Angeles 8,765 395,692     6,577 270,361
Madera 82 6,584     68 4,614
Marin 140 9,982     114 6,641
Mariposa 3 117     2 73
Mendocino 25 1,259     18 934
Merced 182 13,423     145 8.993
Modoc 0 37     0 27
Mono 3 256     2 166
Monterey 90 14,039     73 10,087
Napa 17 2,387     12 1,652
Nevada 7 784     5 544
Orange 1,574 80,077     1,214 53,069
Placer 55 5,224     39 3,353
Plumas 0 76     0 45
Riverside 1,557 85,801     1,226 59,405
Sacramento 503 31,836     406 22,183
San Benito 14 1,940     10 1,245
San Bernardino 1,185 80,183     955 55,203
San Diego 1,036 66,491     775 46,331
San Francisco 124 15,766     101 11,143
San Joaquin 549 30,168     441 20,194
San Luis Obispo 32 4,976     29 3,544
San Mateo 192 13,858     150 9,843
Santa Barbara 150 13,582     113 9,037
Santa Clara 371 29,373     300 20,648
Santa Cruz 11 3,265     12 2,394
Shasta 17 1,005     12 645
Sierra 0 10     0 6
Siskiyou 1 249     0 166
Stanislaus 78 9,480     60 6,232
Solano 148 10,222     122 7,668
Sonoma 442 24,964     351 16,442
Sutter 14 2,505     11 1,748
Tehama 1 721     1 462
Trinity 0 23     0 16
Tulare 354 23,790     263 16,267
Tuolomne 6 344     4 229
Ventura 164 23,931     153 13,057
Yolo 75 4,222     55 2,803
Yuba 10 1,701     9 1,188
green = estimate was high            
yellow = estimate was low
US States            
Back to recent epidemics            
IMAGSTS Home page