COVID-19                        2020-05-20         17:00 Pacific    
Coronavirus                     also known as SARS-CoV-2    
Colombia Departments (subcountries) Confirmed cases   Deaths  Population 2018
Amazonas 1,221 44 76,589
Antioquia 561 6 6,407,102
Arauca 1 0 262,174
Atlántico 1,923 53 2,535,517
Bogotá 5,934 178 7,412,566
Bolivar 1,576 77 2,070,110
Boyacá 121 5 1,217,376
Caldas 120 5 998,255
Carquetá 21 1 401,849
Casanare 25 0 420,504
Cauca 65 4 1,464,488
Cesar 78 11 1,200,574
Chocó 73 4 534,826
Córdoba 83 4 1,784,783
Cundinamarca 381 14 2,919,060
Guainía 0 0 48,114
Guaviare 0 0 82,767
Huila 212 8 1,100,386
La Guajira 47 3 880,560
Magdalena 441 31 1,341,746
Meta 954 8 1,039,722
Nariño 519 27 1,630,592
Norte de Santander 114 11 1,491,689
Putumayo 3 0 348,182
Quindío 81 2 539,904
Risaralda 238 8 943,401
San Andrés 21 0 61,280
Santander 50 3 2,184,837
Sucre 4 0 904,863
Tolima 174 7 1,330,187
Valle del Cauca 1,883 99 4,475,886
Vaupés 11 0 40,797
Vichada 0 0 107,808
Colombia 16,935 613 48,258,494
     
Back to Colombia bar charts    
Back to national bar charts    
Back to recent epidemics    
IMAGSTS Home page