COVID-19 2020-09-08 17:00 Pacific  
Coronavirus also known as SARS-CoV-2  
Canada Provinces    Deaths Confirmed cases Population
Alberta 247 15,093 4,413,146
British Columbia 213 6,591 5,110,917
Manitoba 16   1,349 1,377,517
New Brunswick 2 192 779,993
Newfoundland 3 270 521,365
Northwest Territory 0 5 44,904
Nova Scotia 65 1,086 977,457
Nunavut 0 0 39,097
Ontario 2,813 45,545 14,711,827
Prince Edward Island 0 53 158,158
Quebec 5,770 63,876 8,537,674
Saskatchewan 24 1,669 1,181,666
Yukon 0 15 41,708
other      
Canada 9,153 133,748  
       
Back to subcountries      
Back to recent epidemics      
IMAGSTS Home page